| Management number | 219782764 | Release Date | 2026/05/03 | List Price | $31.16 | Model Number | 219782764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporting an intricate design and sub dial system, this bold Invicta chronograph is precise on time and measurement.
| UPC | 886678274581 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Diving |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Black dial with silver-tone accents and luminous white hands and hour markers |
| Model Name | 22433 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Two Piece Strap |
| Style Name | Informal |
| Unit Count | 1 Count |
| Band Length | 212 Millimeters |
| Item Weight | 6.24 ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 22433 |
| Power Source | Battery Powered |
| Case Diameter | 49 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Included Components | Black silicone band, 3-year warranty |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22433 |
| Global Trade Identification Number | 00886678274581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form